Model No. PowerInlet/outletMax.FlowMax.HeadMax.SuctG.W. Packing Quatity.20"
HP L/MIN M M KG MM SET
DSm-22 0.5 1"x1" 90 23 8 9.2 310*180*234 2220
DSm-42 0.75 1"x1" 130 23 8 12 310*180*234 1850
DSm-43 0.75 1"x1" 90 28 8 12.5 325*210*270 1575
DSm-50 1 1"x1" 100 36 8 13 325*210*270 1575
DSm-52 1 1.5"x1.5" 160 20 8 13 325*210*270 1575
DSm-53 1 1"x1" 100 36 8 13 325*210*270 1575
DSm-60 1.5 2"x2" 450 25 8 21.2 400*242*295 1015
DSm-70 2 2"x2" 450 30 8 23.6 400*242*295 1015
DSm-80 2 2"x2" 500 34 8 29.8 400*242*295 1015
Pumps installation and applications:
These pumps are suitable for handling clean water thta is not chemically
aggressive to the pump. Extremely reliable to use, they are quiet and
virtually maintenance-free, finding many uses in domestic and civil
applications. They are mainly used for automatic distribution of water,
transferring water, watering gardens etc.
Structural characteristics:
1)Cast iron pump body
2)Brass impeller with centrifugal radial flow type
3)Stainless steel mechanical seal (graphite to ceramic) or carbon-ceramic
4)45# steel shaft
Operating conditions
Liquid temperature: up to 60
oC
Ambient temperature: up to 40
oC
Motor
220V / 50Hz or 220V, 110 - 220V / 60Hz models are available on request.